Walker Bay

 

WalkerBay LightWeight RIB console   console 310SLRX console 310LX console 310DX console 340DX console 325ST console 325STX console 365ST console 365STX
description   superlight console light console deluxe console deluxe console Standard console deluxe console Standard console deluxe console
length overall cm 310 340 340 340 325 325 365 365
beam cm 151 165 165 165 163 163 170 170
beam inside cm 68 76 76 76 78 78 78 78
tube diameter cm 42 43 43 45 43 43 46 46
recommended Engine hp 10 15 15 20 20 20 20 20
max. engine hp 20 20 30 30 30 30 30 30
shaft length   short short short short short short short & long short & long
air tight compartments   3 3 3 3 3 3 3 3
max. Payload kg 617 575 575 605 777 777 886 886
max. Passengers persons 4 4 4 5 5 5 5 5
weight kg 99.5 81 101 103 111 118 135 143
tube material   Hytex pvc or orca csm Hytex pvc or orca csm Hytex pvc or orca csm Hytex pvc or orca csm Hytex pvc or orca csm Hytex pvc or orca csm Hytex pvc or orca csm Hytex pvc or orca csm

Walker Bay Generation   340 360 400 450 525
length overall cm 342 363 400 450 525
length inside cm 204 210 238 281 330
width overall cm 102.5 103 197 214 244
width inside cm 84 84 97 106 156
tube diameter cm 46 48 48 51 51
max. engine hp 40 40 50 75 115
recomended engine hp 40 40 50 60 90
no. Of chamber   3 3 3 5 5
max. Payload kg 599 599 753 866 1250
max. Passengers persons 5 5 7 8 10
max. Recommended speed knot 29 29 29 29 40
weight kg 210 220 259 287 527

WalkerBay Genesis   270LX 310LX 310DX 340DX
description   light open RIB light open RIB deluxe open RIB deluxe open RIB
length overall cm 270 310 310 340
beam cm 162 165 165 165
beam inside cm 76 76 76 76
tube diameter cm 43 43 43 45
recommended Engine hp 10 10 10 10
max. engine hp 10 15 15 25
shaft length   short short short short
air tight compartments   3 3 3 3
max. Payload kg 520 620 620 640
max. Passengers persons 3 4 4 5
weight kg 50 57 61 62
tube material   Hytex pvc or orca csm Hytex pvc or orca csm Hytex pvc or orca csm Hytex pvc or orca csm

WalkerBay odyysay   240SF 240AF 270AF 310AF 340AF
length overall cm 240 240 270 310 340
width overall cm 151 151 151 157 167
width inside cm 67 67 67 69 79
tube diameter cm 42 42 42 44 44
max. engine hp 6 6 8 10 15
recomended engine hp 5 5 6 8 10
max. Engine weight kg 25 25 30 35 40
no. Of chamber   3 3+2 3+2 3+2 3+2
max. Payload kg 410 420 540 650 700
max. Passengers persons 2+1 2+1 3 4 5
weight kg 30 32 36 40 45

WalkerBay Odyssey Air Floor   240AF 270AF 310AF
floor type   air floor air floor air floor
length overall cm 240 270 310
beam cm 153 154 154
beam inside cm 68 68 68
tube diameter cm 42 42 42
recommended Engine hp 5 6 8
max. engine hp 6 8 10
shaft length   short short short
air tight compartments   3+1 3+2 3+2
max. Payload kg 420 540 650
max. Passengers persons 3 3 4
weight kg 22 25 28
tube material   heytex pvc or orca csm heytex pvc or orca csm heytex pvc or orca csm

 

WalkerBay Superlight   310SLRX 310SLR 270SLR 240SLR
floor type construction   flat/foam core fiberglass not flat/single skin fiberglass not flat/single skin fiberglass not flat/single skin fiberglass
length overall cm 310 310 270 240
beam cm 151 151 151 151
beam inside cm 68 68 68 68
tube diameter cm 42 42 42 42
recommended Engine hp 10 10 8 5
max. engine hp 15 15 10 6
shaft length   short short short short
air tight compartments   3+1 3 3 3
max. Payload kg 617 603 518 420
max. Passengers persons 5 5 4 3
weight kg 48 38 34 30
tube material   heytex pvc or orca csm heytex pvc or orca csm heytex pvc or orca csm heytex pvc or orca csm
WalkerBay Supertender OPEN325ST OPEN325STX OPEN365ST OPEN365STX
description Standard Open RIB Deluxe Open RIB Standard Open RIB Deluxe Open RIB
length overall cm 325 325 367 367
length inside cm 236 236 272 272
beam cm 163 163 170 170
beam inside cm 78 78 78 78
tube diameter cm 43 43 46 46
min. Engine hp 15 15 15 15
max. engine hp 25 25 25 25
max. Engine weight kg 80 80 80 80
max. Speed knots 22 22 22 22
shaft length short short short & length short & length
air tight compartments 3 3 3 3
max. Payload kg 857 857 950 950
max. Passengers persons 5 5 6 6
weight kg 75 82 99 105
tube material heytex pvc or orca csm heytex pvc or orca csm heytex pvc or orca csm heytex pvc or orca csm
WALKERBAY DINGHI & SAIL KIT 275 RID SAIL KIT 310 RID SAIL KIT SAIL KIT 8 SAIL KIT 10
Length overall cm 275 310 250 295
Beam cm 172 183 132 145
Inside Beam cm 125 135 125 135
Tube diameter cm 20 20 N/A N/A
Max. engine hp 4 6 2 3
No. Of chamber 4 4 N/A N/A
Max. Payload kg 186 255 192 204
Max. Passengers persons 3 4 2 3
Weight kg 40 68 32 57
Most hight m 4,47 4,47 4,47 4,47
Sail area m 3,6 4,6 3,6 4,6
WALKERBAY DINGHI WB 8 WB 10 RID 275 RID 310 RID 275 BREEZE RIB 310 BREEZE
Length overall cm 250 295 275 310 275 310
Beam cm 132 145 172 183 172 183
Inside Beam cm 125 135 125 135 125 135
tube diameter cm N/A N/A 20 20 20 20
max. engine hp 2 3 4 6 2 4
short shaft short short short short short short
no. Of chamber N/A N/A 2 2 1 1
max. Payload kg 192 204 186 255 186 255
max. Passengers persons 2 3 3 4 2 3
weight kg 32 57 40 68 40 68
×